Biodegradable PLA/PBAT Lamination
- Lamination Thickness0.01-0.10mm
- Main Unwinding MaterialPaper
- 2nd Unwinding MaterialFilm, Foil
- Applicable ResinLDPE, PP, PLA, PBAT
- Design Line Speed210m/min
Specifications
| Model | |||
| Screw Diameter | Ø90mm | Ø100mm | Ø100mm |
| Product Width | 400-800mm | 600-1200mm | 700-1600mm |
| Lamination Thickness | 0.01-0.10mm | ||
| Main Unwinding Material | Paper | ||
| 2nd Unwinding Material | Film, Foil | ||
| Applicable Resin | LDPE, PP, PLA, PBAT | ||
| Design Line Speed | 210m/min | ||
| Working Speed | 80~120m/min (depending on substrate and coating material) | ||
| Max. Extrusion Output | 150kg/h | 220kg/h | 220kg/h |
| Main Motor Power | 45kW | 75kW | 75kW |
| Total Power | 150kW | 160kW | 180kW |
| Main Unwind Diameter | ≤Ø1200mm | ||
| 2nd Unwind Diameter | Customized (Optional) | ||
| Rewind Diameter | ≤Ø1300mm | ||
| Power Supply | 380V, 3 Phase, 4 Wire, 50Hz | ||
Jianda is a company specializing in design and manufacturing of extrusion coating and lamination lines. With nearly 4 decades of engineering expertise, we provide custom-tailored solutions for global manufacturers in food packaging such as paper cups and hamburger wrapping paper, and industrial materials like cement sacks and geotextiles. By integrating equipment such as paper sheeter machine, slitter rewinder, flexo printing machine and die cutting machine, we offer a seamless extrusion coating lamination lines that allow our customers to process substrates ranging from kraft paper and aluminum foil to woven and nonwoven fabrics.


