Paper Roll Sheeter
Sheeting is a specialized converting process that transforms master rolls of paper, film, or cardboard into uniform, flat sheets of custom lengths and widths via precise cuts. Our Paper Roll Sheeter Machine is designed to deliver high-quality, cut-to-length sheets for streamlined production in professional printing, packaging, and various industrial applications. Equipped with servo drive and computerized control system, it provides stable, precise and high-speed cutting of various paper types with weight ranging from 50–550g.
Designed with a high-precision structure with a rotary top knife and fixed bottom knife, this sheeting equipment can cut your paper into flat sheets of specific sizes with cut-off length range 450-1500mm. It also achieves a cutting accuracy of ±0.3mm at speeds up to 350 cuts/min.
The paper roll sheeter is integrated with world-class components including Siemens PLC, Inovance Servo Systems, and NSK Bearings to ensure long-term reliability and operational stability. Integrated with automatic tension regulation, static neutralization, automatic tab counting/insertion, and automatic sheet jogging & stacking, it significantly minimizes manual intervention and sustains the continuous production.
Featuring centralized management via a user-friendly HMI for simplified operation and maintenance, our paper roll sheeter equipment is engineered for high-volume, long-term, and stable production, making it the ideal solution for professional paper conversion and processing enterprises.

| Model | ZNCM-1450 (Single Roll) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 9000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1500mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1450mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimensions | 9000×3675×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1450 (2 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 10000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1500mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1450mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimensions | 10000×3675×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1450 (4 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 13500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1500mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1450mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimensions | 15000×3675×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNCM-1450 (6 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 16500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1500mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1450mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimensions | 20000×3675×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNCM-1750 (Single Roll) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 11000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1750mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 9000×3975×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1750 (2 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 12000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1750mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 10000×3975×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1750 (4 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 14000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1750mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 15000×3975×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1750 (6 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 16500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1750mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 20000×3975×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNCM-1950 (Single Roll) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 12000kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1950mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 9000×4175×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1950 (2 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 12500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1950mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 10000×4175×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1950 (4 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 14500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1950mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 15000×4175×2330mm |
| Max. Stack Height | 1600mm |

| Model | ZNGM-1950 (6 Rolls) |
| Cutting Method | Rotary top knife and fixed bottom knife |
| Paper Weight Range | 50-550g |
| Cutting Length Accuracy | 1000mm±0.3mm |
| Total Machine Weight | 16500kg |
| Power Supply | 380V/220V×50Hz |
| Max. Cutting Speed | 350m or 350 cuts/min |
| Cut Length Range | 450-1650mm |
| Max. Roll Diameter | 1800mm (71") |
| Max. Web Width | 1950mm |
| Number of Slitting Sections | 1 section, 2 sheets output |
| Air Supply | 0.8MPa |
| Machine Dimension | 20000×4175×2330mm |
| Max. Stack Height | 1600mm |

